<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>RXwildlife Sightings</title>
	<atom:link href="http://rxwildlife.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://rxwildlife.org.uk</link>
	<description></description>
	<pubDate>Tue, 09 Feb 2010 09:35:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Pett Pools and the Sea Wall</title>
		<link>http://rxwildlife.org.uk/2010/02/07/pett-pools-and-the-sea-wall/</link>
		<comments>http://rxwildlife.org.uk/2010/02/07/pett-pools-and-the-sea-wall/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:23:34 +0000</pubDate>
		<dc:creator>Pete Rouse</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12645</guid>
		<description><![CDATA[The morning started at 7.30 am, the tide was going down, and the sea was very calm, it was grey and cloudy, which made the light conditions on the sea very good. There is still good numbers of G.C.Grebes but not as many as last weekends,but there was still something to watch on the sea, [...]]]></description>
			<content:encoded><![CDATA[<p>The morning started at 7.30 am, the tide was going down, and the sea was very calm, it was grey and cloudy, which made the light conditions on the sea very good. There is still good numbers of <strong>G.C.Grebes</strong> but not as many as last weekends,but there was still something to watch on the sea, with the first thing of note being a <strong>Razorbill </strong>and a<strong> </strong>adult part summer plumage <strong>Med.Gull</strong> on the sea. Through the course of the morning there was <strong>Gannets</strong> plunging into the water,and a few parties of <strong>Brent Geese</strong> moving east, with the largest flock being of 50. Also small movements of <strong>Wigeon, Teal,</strong>and<strong> 3 Pintail,</strong> even a flock of <strong>Gadwall </strong>on the sea, which is a first for me. About <strong>15 R.T.Divers</strong> and <strong>1 B.T.Diver</strong> also in the bay. The marsh and the pools are still alive with waders, ducks and geese,with <strong>18 W.F.Geese </strong>split into two flocks of six and twelve,there were no Brents at all on the marsh, but the Greylags and Canada Geese were about the same as last weeks. <span id="more-12645"></span><strong>Wigeon,Teal, Gadwall </strong>were much the same as last week, but there was 120 <strong>Shoveler </strong>which was a much better number. The diving ducks had no change in numbers, the only difference being additional pair of <strong>Ruddy Ducks</strong>. Waders - <strong>Curlew </strong>200, <strong>Lapwing </strong>600/800, <strong>Golden Plover </strong>3, <strong>Grey Plover</strong>? <strong>Oystercatcher</strong> 400, Dunlin 150/200, <strong>Knot </strong>1 east. There was <strong>2 </strong><strong>Marsh Harriers</strong> one cream head ( with quite a bit of damage to its right wing tip), with the second being a sub adult male. All morning there was very large numbers of <strong></strong><strong>Common Gulls</strong> moving east over the sea and marsh, and roosting on the beach and the sea, its hard to put number on them,. Good birdwatching Pete.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/07/pett-pools-and-the-sea-wall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infrequent visitors</title>
		<link>http://rxwildlife.org.uk/2010/02/07/infrequent-visitors/</link>
		<comments>http://rxwildlife.org.uk/2010/02/07/infrequent-visitors/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:04:35 +0000</pubDate>
		<dc:creator>Brian Banks</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Gardens]]></category>

		<category><![CDATA[Reptiles and Amphibians]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12633</guid>
		<description><![CDATA[We had two infrequent avian visitors to our Northiam garden this week.  The first was a reed bunting.  Feeding under the seed feeders, flicking its white edged tail, and hopping about nervously.  For some reason a female house sparrow took great offence to it and kept trying to drive it off.  Graphs on the BTO [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;">We had two infrequent avian visitors to our Northiam garden this week.  The first was a <strong>reed bunting</strong>.  Feeding under the seed feeders, flicking its white edged tail, and hopping about nervously.  For some reason a female <strong>house sparrow</strong> took great offence to it and kept trying to drive it off.  Graphs on the BTO Garden Birdwatch website show that this time of year is the period when these birds are most likely to turn up in gardens, presumably as food is in short supply in the countryside. The second bird was an early morning arrival, a <strong>grey heron</strong>. These birds are particularly shy and tend to be seen first thing in the morning.</span></p>
<p><span style="font-family: Verdana;">Perhaps, like me, it was <span id="more-12633"></span>anticipating the arrival of <strong>common frogs</strong> in our pond.  Herons can be observed hunting frog spawning sites in the spring.  If you watch them closely they move through the pond slowly, prospecting with their feet to try to disturb any amphibians hiding in the aquatic vegetation before spearing them with that sharp beak.  Well if that was the intention they will have been disappointed.  A weather report suggesting a spell of milder weather this weekend failed to produce the goods.  I had a single frog in the pond over the weekend, and it really needs to get a good bit warmer before we have any significant spawning behaviour.  Newts also remain in low numbers in the pond.  My maximum count so far this year is just 7 <strong>smooth newts</strong> and two <strong>palmates</strong> (a male displaying to a female<strong>)</strong>, observed at night by torchlight.  These presumeably were animals living close to the pond.  It will take a spell of milder wet weather to trigger the migration of newts living further away.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/07/infrequent-visitors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rye Harbour Sightings</title>
		<link>http://rxwildlife.org.uk/2010/02/07/rye-harbour-sightings-215/</link>
		<comments>http://rxwildlife.org.uk/2010/02/07/rye-harbour-sightings-215/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 10:32:16 +0000</pubDate>
		<dc:creator>Chris Bentley</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12628</guid>
		<description><![CDATA[The Spotted Redshank and Slavonian Grebe were still showing well from the Parkes Hide this morning, as did a hunting female Marsh Harrier which passed in front of the hide about 8am. Elsewhere, at least four Goldeneye were on Harbour Farm, while 43 Knot and 33 Grey Plover were on the shore and about 30 [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Spotted Redshank </strong>and <strong>Slavonian Grebe </strong>were still showing well from the Parkes Hide this morning, as did a hunting female <strong>Marsh Harrier </strong>which passed in front of the hide about 8am. Elsewhere, at least four <strong>Goldeneye</strong> were on Harbour Farm, while 43 <strong>Knot</strong> and 33 <strong>Grey Plover </strong>were on the shore and about 30 <strong>Gannet</strong> and a <strong>Red-throated Diver </strong>were offshore. On Long Pit 4 <strong>Scaup</strong>, 3 <strong>Ruddy Duck</strong> and a <strong>Bittern</strong>.<br />
<a href="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxspotted-redshank-10a.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxspotted-redshank-10a.jpg" alt="" title="rxspotted-redshank-10a" width="420" height="413" class="aligncenter size-full wp-image-12629" /></a><br />
<em>Spotted Redshank from Parkes Hide this morning</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/07/rye-harbour-sightings-215/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Insects</title>
		<link>http://rxwildlife.org.uk/2010/02/07/3-insects/</link>
		<comments>http://rxwildlife.org.uk/2010/02/07/3-insects/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 07:43:06 +0000</pubDate>
		<dc:creator>Barry Yates</dc:creator>
		
		<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12626</guid>
		<description><![CDATA[On Friday at Winchelsea Beach, in the shelter of some scrub and during a 10 minute period of warm sunshine there was a Small Tortoiseshell, 7 Spot Ladybird and a Honeybee&#8230;
]]></description>
			<content:encoded><![CDATA[<p>On Friday at Winchelsea Beach, in the shelter of some scrub and during a 10 minute period of warm sunshine there was a <strong>Small Tortoiseshell</strong>, 7 <strong>Spot Ladybird </strong>and a <strong>Honeybee</strong>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/07/3-insects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Parkes Hide</title>
		<link>http://rxwildlife.org.uk/2010/02/06/parkes-hide/</link>
		<comments>http://rxwildlife.org.uk/2010/02/06/parkes-hide/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 13:12:08 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12617</guid>
		<description><![CDATA[The Spotted Redshank that has frequented Ternery pool over the past few weeks and a Slavonian Grebe gave fantastic views from Parkes Hide this morning.





]]></description>
			<content:encoded><![CDATA[<p>The <strong>Spotted Redshank</strong> that has frequented Ternery pool over the past few weeks and a <strong>Slavonian Grebe</strong> gave fantastic views from Parkes Hide this morning.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxspotshankdsc03607.jpg"><img class="alignnone size-full wp-image-12618" title="rxspotshankdsc03607" src="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxspotshankdsc03607.jpg" alt="" width="420" height="554" /></a></p>
<p><span id="more-12617"></span></p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxslavdsc03634.jpg"><img class="alignnone size-full wp-image-12619" title="rxslavdsc03634" src="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxslavdsc03634.jpg" alt="" width="420" height="324" /></a></p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxspotshank2dsc03604.jpg"><img class="alignnone size-full wp-image-12620" title="rxspotshank2dsc03604" src="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxspotshank2dsc03604.jpg" alt="" width="420" height="415" /></a></p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxspotshank-swimdsc03612.jpg"><img class="alignnone size-full wp-image-12623" title="rxspotshank-swimdsc03612" src="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxspotshank-swimdsc03612.jpg" alt="" width="420" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/06/parkes-hide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Castle Water</title>
		<link>http://rxwildlife.org.uk/2010/02/06/castle-water-94/</link>
		<comments>http://rxwildlife.org.uk/2010/02/06/castle-water-94/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 08:31:28 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12612</guid>
		<description><![CDATA[Highlights from Castle Water over the past few days have included at least 6 Bittern, 9 Smew (3 drake), 4 Goldeneye (2 drake), 18 Pintail, 15 Bearded Tit, 3 Marsh Harrier and 41 Ruff roosting amongst 300 Lapwings.


Bittern infront of the hide Castle Water
]]></description>
			<content:encoded><![CDATA[<p>Highlights from Castle Water over the past few days have included at least 6 <strong>Bittern</strong>, 9 <strong>Smew</strong> (3 drake), 4 <strong>Goldeneye</strong> (2 drake), 18<strong> Pintail</strong>, 15 <strong>Bearded Tit</strong>, 3 <strong>Marsh Harrier</strong> and 41 <strong>Ruff </strong>roosting amongst 300 <strong>Lapwings</strong>.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxbittern-walk2dsc03501.jpg"><img class="alignnone size-full wp-image-12615" title="rxbittern-walk2dsc03501" src="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxbittern-walk2dsc03501.jpg" alt="" width="420" height="393" /></a></p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxbitternwalkdsc03501.jpg"></a></p>
<p>Bittern infront of the hide Castle Water</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/06/castle-water-94/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent sightings at Newenden</title>
		<link>http://rxwildlife.org.uk/2010/02/05/recent-sightings-at-newenden/</link>
		<comments>http://rxwildlife.org.uk/2010/02/05/recent-sightings-at-newenden/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:23:51 +0000</pubDate>
		<dc:creator>Alan Martin</dc:creator>
		
		<category><![CDATA[Rother Valley]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12608</guid>
		<description><![CDATA[Late afternoon today there were 9 Ruff amongst the 526 Lapwing on the flooded fields by the station at Newenden - the first record for TQ82I. Other birds present included 3 Golden Plover, 97 Shoveler, 11 Wigeon and 37 Gadwall. These fields turn up some nice birds, and the resident Whooper Swan is still regularly [...]]]></description>
			<content:encoded><![CDATA[<p>Late afternoon today there were 9 <strong>Ruff</strong> amongst the 526 <strong>Lapwing</strong> on the flooded fields by the station at Newenden - the first record for TQ82I. Other birds present included 3 <strong>Golden Plover</strong>, 97 <strong>Shoveler</strong>, 11 <strong>Wigeon</strong> and 37 <strong>Gadwall</strong>. These fields turn up some nice birds, and the resident <strong>Whooper Swan</strong> is still regularly being seen on the fields on the station side of the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/05/recent-sightings-at-newenden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RSPB Dungeness sightings</title>
		<link>http://rxwildlife.org.uk/2010/02/05/rspb-dungeness-sightings-12/</link>
		<comments>http://rxwildlife.org.uk/2010/02/05/rspb-dungeness-sightings-12/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:18:36 +0000</pubDate>
		<dc:creator>Christine Hawkins</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Birds]]></category>

		<category><![CDATA[RSPB Dungeness Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12606</guid>
		<description><![CDATA[Today&#8217;s highlights were provided by four smew, 15 goosanders at the eastern end of the ARC pit, two Slavonian grebes, two black-necked grebes, three bitterns (one at the ARC site, one on New Excavations and one at Hooker&#8217;s pits) and two peregrines.
]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s highlights were provided by four <strong>smew</strong>, 15 <strong>goosanders </strong>at the eastern end of the ARC pit, two <strong>Slavonian grebes</strong>, two <strong>black-necked grebes</strong>, three <strong>bitterns </strong>(one at the ARC site, one on New Excavations and one at Hooker&#8217;s pits) and two <strong>peregrines</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/05/rspb-dungeness-sightings-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beach Reserve</title>
		<link>http://rxwildlife.org.uk/2010/02/04/beach-reserve-180/</link>
		<comments>http://rxwildlife.org.uk/2010/02/04/beach-reserve-180/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:02:35 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Birds]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/?p=12600</guid>
		<description><![CDATA[A fine selection of waders on Flat Beach Flood today 35 Grey Plover, 36 Ringed Plover, 48 Knot, 50 Dunlin, 70 Golden Plover, 600 Lapwing, 39 Ruff, 28 Redshank, 15 Snipe and 16 Turnstone. Roosting waders along Shore Ridges at high water included 500 Oystercatcher and 60 Sanderling.

Oystercatchers on Shore Ridges
]]></description>
			<content:encoded><![CDATA[<p>A fine selection of waders on Flat Beach Flood today 35 <strong>Grey Plover</strong>, 36 <strong>Ringed Plover</strong>, 48 <strong>Knot</strong>, 50 <strong>Dunlin</strong>, 70 <strong>Golden Plover</strong>, 600<strong> Lapwing</strong>, 39<strong> Ruff</strong>, 28 <strong>Redshank, </strong>15<strong> Snipe</strong> and 16 <strong>Turnstone.</strong> Roosting waders along Shore Ridges at high water included 500 <strong>Oystercatcher </strong>and 60 <strong>Sanderling</strong>.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxoystersdsc03380.jpg"><img class="alignnone size-full wp-image-12601" title="rxoystersdsc03380" src="http://rxwildlife.org.uk/wp-content/uploads/2010/02/rxoystersdsc03380.jpg" alt="" width="420" height="285" /></a></p>
<p>Oystercatchers on Shore Ridges</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/04/beach-reserve-180/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good camouflage</title>
		<link>http://rxwildlife.org.uk/2010/02/04/good-camouflage/</link>
		<comments>http://rxwildlife.org.uk/2010/02/04/good-camouflage/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:18:05 +0000</pubDate>
		<dc:creator>Gordon Jarvis</dc:creator>
		
		<category><![CDATA[Spiders]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/02/04/good-camouflage/</guid>
		<description><![CDATA[There are always some small creatures to be seen, even in winter, and yesterday, whilst on my knees looking at fungi in Cock Wood, Peasmarsh,&#160; I spotted&#160; this spider on the leaf litter. I was immediately struck by the colouring and how well it merged into the colouring of the dead leaves. Chris Bentley identified [...]]]></description>
			<content:encoded><![CDATA[<p>There are always some small creatures to be seen, even in winter, and yesterday, whilst on my knees looking at fungi in Cock Wood, Peasmarsh,&#160; I spotted&#160; this spider on the leaf litter. I was immediately struck by the colouring and how well it merged into the colouring of the dead leaves. Chris Bentley identified it as <em>Agroeca</em> (Liocranidae), probably <em>A. brunnea.</em></p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/02/agroeca.jpg"><img title="Agroeca" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="303" alt="Agroeca" src="http://rxwildlife.org.uk/wp-content/uploads/2010/02/agroeca-thumb.jpg" width="427" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/02/04/good-camouflage/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
