<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>RXwildlife Sightings &#187; Insects</title>
	<link>http://rxwildlife.org.uk</link>
	<description></description>
	<pubDate>Fri, 30 Jul 2010 06:44:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Castle Water</title>
		<link>http://rxwildlife.org.uk/2010/07/30/castle-water-110/</link>
		<comments>http://rxwildlife.org.uk/2010/07/30/castle-water-110/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:41:42 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Insects]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/30/castle-water-110/</guid>
		<description><![CDATA[Its been an excellent year for seeing the migrant hoverfly Scaeva pyrastri, yesterday I found it everywhere, even on one of the island at Ternery Pool. While checking through some Creeping Thistle at Castle Water I came across a female of the species lacking the distinctive comma shaped markings on the abdomen, checking through British Hoverflies I found this to be [...]]]></description>
			<content:encoded><![CDATA[<p>Its been an excellent year for seeing the migrant hoverfly<em> <strong>Scaeva pyrastri</strong></em>, yesterday I found it everywhere, even on one of the island at Ternery Pool. While checking through some Creeping Thistle at Castle Water I came across a female of the species lacking the distinctive comma shaped markings on the abdomen, checking through British Hoverflies I found this to be a rare variation found in the females (var.<em>unicolor</em>). Additional hoverfly highlights yesterday included finding two <em><strong>Volucella zonaria</strong></em> feeding on a small patch of <strong>Hemp Agrimony</strong> next to the footpath just north of the viewpoint. I know these mighty hoverflies have featured before, but they are the most fantastic things. </p>
<p> <a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/rxvar-unicolor-1dsc02439.jpg" title="rxvar-unicolor-1dsc02439.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2010/07/rxvar-unicolor-1dsc02439.jpg" alt="rxvar-unicolor-1dsc02439.jpg" /></a></p>
<p>Female <em>Scaeva pyrastri</em> (var. <em>unicolor)</em></p>
<p> <a href="http://rxwildlife.org.uk/2010/07/30/castle-water-110/#more-14175" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/30/castle-water-110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Something to watch out for</title>
		<link>http://rxwildlife.org.uk/2010/07/27/something-to-watch-out-for/</link>
		<comments>http://rxwildlife.org.uk/2010/07/27/something-to-watch-out-for/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:40:33 +0000</pubDate>
		<dc:creator>Brian Banks</dc:creator>
		
		<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/27/something-to-watch-out-for/</guid>
		<description><![CDATA[Bombus ruderatus is one of several bumblebee species that used to occur on Romney Marsh but which now appear to be extinct here.  When entomologists started to search for it about 10 years ago there was a great deal of confusion because, as it was so rare, few of the surveyors had actually seen it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/bombus-ruderatus-on-meadow-vetchling.jpg" title="Bombus ruderatus male"></a><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/bombus-ruderatus-worker-black-form.jpg" title="Black form of Bombus ruderatus"></a><em>Bombus ruderatus</em> is one of several bumblebee species that used to occur on Romney Marsh but which now appear to be extinct here.  When entomologists started to search for it about 10 years ago there was a great deal of confusion because, as it was so rare, few of the surveyors had actually seen it and it looks superficially similar to the <a href="http://rxwildlife.org.uk/2009/06/13/bombus-hortorum/">garden bumblebee</a> <em>Bombus hortorum</em>.  It came close to being eliminated from the list of Biodiversity Action Plan species, when, fortuitously a surviving population was found in the Ouse Washes and was proved to be a good separate species by DNA analysis.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/bombus-ruderatus-on-meadow-vetchling.jpg" title="Bombus ruderatus male"><img width="584" src="http://rxwildlife.org.uk/wp-content/uploads/2010/07/bombus-ruderatus-on-meadow-vetchling.jpg" alt="Bombus ruderatus male" height="758" style="width: 419px; height: 395px" /></a></p>
<p>Both species  <a href="http://rxwildlife.org.uk/2010/07/27/something-to-watch-out-for/#more-14171" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/27/something-to-watch-out-for/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chalkhill Blue !</title>
		<link>http://rxwildlife.org.uk/2010/07/25/chalkhill-blue/</link>
		<comments>http://rxwildlife.org.uk/2010/07/25/chalkhill-blue/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:29:49 +0000</pubDate>
		<dc:creator>Gordon Jarvis</dc:creator>
		
		<category><![CDATA[Brede High Woods]]></category>

		<category><![CDATA[Butterflies]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/25/chalkhill-blue/</guid>
		<description><![CDATA[I had a good afternoon yesterday recording butterflies in Beckley Woods and to my surprise I found a group of blues amongst which were at least two Chalkhill Blues. Silvery underwing shows dark veins crossing the white fringe, the milky blue upperwing shows broad black margin.

]]></description>
			<content:encoded><![CDATA[<p>I had a good afternoon yesterday recording butterflies in Beckley Woods and to my surprise I found a group of blues amongst which were at least two <strong>Chalkhill Blues</strong>. Silvery underwing shows dark veins crossing the white fringe, the milky blue upperwing shows broad black margin.<br />
<a href='http://rxwildlife.org.uk/wp-content/uploads/2010/07/chalkhill-blue-1.jpg' title='Chalkhill Blue'><img src='http://rxwildlife.org.uk/wp-content/uploads/2010/07/chalkhill-blue-1.jpg' alt='Chalkhill Blue' /></a><br />
 <a href="http://rxwildlife.org.uk/2010/07/25/chalkhill-blue/#more-14169" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/25/chalkhill-blue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Convolvulus Hawkmoth - at last!</title>
		<link>http://rxwildlife.org.uk/2010/07/25/convolvulus-hawkmoth-at-last/</link>
		<comments>http://rxwildlife.org.uk/2010/07/25/convolvulus-hawkmoth-at-last/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:30:55 +0000</pubDate>
		<dc:creator>Pat Bonham</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Moths]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/25/convolvulus-hawkmoth-at-last/</guid>
		<description><![CDATA[
I&#8217;d seen several Convolvulus Hawkmoths in other people&#8217;s traps but never caught one myself, so this 2-inch long monster, dwarfing everything else, was a very welcome sight in my trap in Rye this morning. It&#8217;s an immigrant mainly to southern and eastern coastal counties and more often in autumn, the numbers varying a lot from year to year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/convolvulus-hawkmoth-rye-25-7-10.jpg" title="convolvulus-hawkmoth-rye-25-7-10.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2010/07/convolvulus-hawkmoth-rye-25-7-10.jpg" alt="convolvulus-hawkmoth-rye-25-7-10.jpg" /></a></p>
<p>I&#8217;d seen several <strong>Convolvulus Hawkmoths</strong> in other people&#8217;s traps but never caught one myself, so this 2-inch long monster, dwarfing everything else, was a very welcome sight in my trap in Rye this morning. It&#8217;s an immigrant mainly to southern and eastern coastal counties and more often in autumn, the numbers varying a lot from year to year. I&#8217;ll release it at dusk, so if anyone wants to see it please phone me today – my number&#8217;s in the book!</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/25/convolvulus-hawkmoth-at-last/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Castle Water</title>
		<link>http://rxwildlife.org.uk/2010/07/24/castle-water-109/</link>
		<comments>http://rxwildlife.org.uk/2010/07/24/castle-water-109/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:40:52 +0000</pubDate>
		<dc:creator>Sam Smith</dc:creator>
		
		<category><![CDATA[Insects]]></category>

		<category><![CDATA[Rye Harbour Nature Reserve]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/24/castle-water-109/</guid>
		<description><![CDATA[A search through some Creeping Thistle this morning provided a few highlights, the rather large Nowickia ferox just took the top spot, this fly is very similair in appearence to Tachina fera but can be seperated by the colour of the legs and antennae. Hoverfly highlights included at least 6 Helophilus trivittatus, a rather handsome male Helophilus hybridus, Eristalis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/rxeristalis-intricariusdsc01960.jpg" title="rxeristalis-intricariusdsc01960.jpg"></a>A search through some Creeping Thistle this morning provided a few highlights, the rather large <em><strong>Nowickia ferox</strong></em> just took the top spot, this fly is very similair in appearence to <em>Tachina fera </em>but can be seperated by the colour of the legs and antennae. Hoverfly highlights included at least 6<em><strong> Helophilus trivittatus</strong></em>, a rather handsome male <em><strong>Helophilus hybridus</strong></em>, <em><strong>Eristalis Intricarius</strong></em> and the superb <em><strong>Eristalinus aeneus</strong></em>. Dragonflies were represented by <strong>Migrant Hawker</strong>, <strong>Emperor</strong>, <strong>Brown Hawker</strong>, <strong>Ruddy </strong>and <strong>Common Darter.</strong></p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/rxnowickia-ferox1dsc02233.jpg" title="rxnowickia-ferox1dsc02233.jpg"><img src="http://rxwildlife.org.uk/wp-content/uploads/2010/07/rxnowickia-ferox1dsc02233.jpg" alt="rxnowickia-ferox1dsc02233.jpg" /></a></p>
<p>Nowickia ferox</p>
<p> <a href="http://rxwildlife.org.uk/2010/07/24/castle-water-109/#more-14158" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/24/castle-water-109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waved Black</title>
		<link>http://rxwildlife.org.uk/2010/07/23/waved-black/</link>
		<comments>http://rxwildlife.org.uk/2010/07/23/waved-black/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:00:57 +0000</pubDate>
		<dc:creator>Pat Bonham</dc:creator>
		
		<category><![CDATA[All Latest News]]></category>

		<category><![CDATA[Moths]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/23/waved-black/</guid>
		<description><![CDATA[
A surprise in my moth trap in Rye this morning was this Waved Black, a new species for me. Despite appearances it&#8217;s actually a noctuid, in the same subfamily as the common Straw Dot but classed nationally scarce. Waring&#8217;s field guide says &#8221;The earliest records were from slime moulds on rotting wood in docks and cellars [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/waved-black-rye-23-7-10.jpg" title="Waved Black, Rye 23-7-10"><img src="http://rxwildlife.org.uk/wp-content/uploads/2010/07/waved-black-rye-23-7-10.jpg" alt="Waved Black, Rye 23-7-10" /></a></p>
<p>A surprise in my moth trap in Rye this morning was this <strong>Waved Black</strong>, a new species for me. Despite appearances it&#8217;s actually a noctuid, in the same subfamily as the common Straw Dot but classed nationally scarce. Waring&#8217;s field guide says &#8221;The earliest records were from slime moulds on rotting wood in docks and cellars in London. The main food is fungi growing on rotting trees, particularly birches and pines &#8230;&#8221;. The two main areas of distribution are now the Severn valley and the south-east, though everywhere very local, and a few immigrants have also been recorded on the Channel coast. As if this wasn&#8217;t enough, my first <strong>Satin Lutestring</strong> for the garden provided the icing on the cake.</p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/23/waved-black/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Butterfly Count</title>
		<link>http://rxwildlife.org.uk/2010/07/23/big-butterfly-count/</link>
		<comments>http://rxwildlife.org.uk/2010/07/23/big-butterfly-count/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:59:56 +0000</pubDate>
		<dc:creator>Steve Wheatley</dc:creator>
		
		<category><![CDATA[Butterflies]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/23/big-butterfly-count/</guid>
		<description><![CDATA[At some point over the coming week (24th July - 1st August) please consider taking part in our BIG BUTTERFLY COUNT, a nationwide survey aimed at helping us assess the health of our environment.  It&#8217;s really simple and I&#8217;m certain you&#8217;ll find it enjoyable and rewarding. www.bigbutterflycount.org
]]></description>
			<content:encoded><![CDATA[<p>At some point over the coming week (24th July - 1st August) please consider taking part in our <strong>BIG BUTTERFLY COUNT</strong>, a nationwide survey aimed at helping us assess the health of our environment.  It&#8217;s really simple and I&#8217;m certain you&#8217;ll find it enjoyable and rewarding. <a href="http://www.bigbutterflycount.org">www.bigbutterflycount.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/23/big-butterfly-count/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bumbles dry up?</title>
		<link>http://rxwildlife.org.uk/2010/07/21/bumbles-dry-up/</link>
		<comments>http://rxwildlife.org.uk/2010/07/21/bumbles-dry-up/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:14:21 +0000</pubDate>
		<dc:creator>Brian Banks</dc:creator>
		
		<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/21/bumbles-dry-up/</guid>
		<description><![CDATA[Over the past week or two I have been recording numbers of bumblebees on timed walks at Dungeness (with Pete Akers), East Guldeford, Rye and Pett Level.  Dungeness has proved to be disappoining this year, with a dramatic decline in the numbers of these insects since last month, possibly because dry conditions have affected the quality [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/field-margin-with-red-clover.JPG" title="field-margin-with-red-clover.JPG"></a>Over the past week or two I have been recording numbers of bumblebees on timed walks at Dungeness (with Pete Akers), East Guldeford, Rye and Pett Level.  Dungeness has proved to be disappoining this year, with a dramatic decline in the numbers of these insects since last month, possibly because dry conditions have affected the quality of forage.  Highlights have been some of the field margins at Rye and Pett Level, with a strip of hybrid marsh/hedge woundwort producing very large numbers of bumblebees again this year.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/bombus-hortorum-on-hybrid-woundwort1.jpg" title="bombus-hortorum-on-hybrid-woundwort1.jpg"><img width="1748" src="http://rxwildlife.org.uk/wp-content/uploads/2010/07/bombus-hortorum-on-hybrid-woundwort1.jpg" alt="bombus-hortorum-on-hybrid-woundwort1.jpg" height="1409" style="width: 534px; height: 359px" /></a></p>
<p>This plant at Pett level proved to be particularly attractive to the <strong>garden bumblebee </strong><em>Bombus hortorum </em>and the red-tailed bumblebee <strong>Bombus lapidarius</strong>, but a third specimen of the scarce <a href="http://rxwildlife.org.uk/2010/07/21/bumbles-dry-up/#more-14150" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/21/bumbles-dry-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not a natural beauty!</title>
		<link>http://rxwildlife.org.uk/2010/07/21/not-a-natural-beauty/</link>
		<comments>http://rxwildlife.org.uk/2010/07/21/not-a-natural-beauty/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:35:57 +0000</pubDate>
		<dc:creator>Brian Banks</dc:creator>
		
		<category><![CDATA[Insects]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/21/not-a-natural-beauty/</guid>
		<description><![CDATA[This insect, feeling rather like a limp saggy balloon with a pair of ferocious jaws, is not one of our most beautiful species, but it is probably one of the characteristic insects of the East Sussex/Kent grazing marshes.

It is the larva of a great silver beetle Hydrophilus piceus and was
]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/great-silver-beetle-larva1.jpg" title="Great silver beetle larva"></a>This insect, feeling rather like a limp saggy balloon with a pair of ferocious jaws, is not one of our most beautiful species, but it is probably one of the characteristic insects of the East Sussex/Kent grazing marshes.</p>
<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/great-silver-beetle-larva1.jpg" title="Great silver beetle larva"><img width="1522" src="http://rxwildlife.org.uk/wp-content/uploads/2010/07/great-silver-beetle-larva1.jpg" alt="Great silver beetle larva" height="1633" style="width: 410px; height: 483px" /></a></p>
<p>It is the larva of a <strong>great silver beetle</strong> <em>Hydrophilus piceus </em>and was  <a href="http://rxwildlife.org.uk/2010/07/21/not-a-natural-beauty/#more-14148" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/21/not-a-natural-beauty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another migrant</title>
		<link>http://rxwildlife.org.uk/2010/07/21/another-migrant/</link>
		<comments>http://rxwildlife.org.uk/2010/07/21/another-migrant/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:17:12 +0000</pubDate>
		<dc:creator>Alan Martin</dc:creator>
		
		<category><![CDATA[Moths]]></category>

		<guid isPermaLink="false">http://rxwildlife.org.uk/2010/07/21/another-migrant/</guid>
		<description><![CDATA[
The Orache Moth used to be a resident in the east of England until 1915 but is now a rare immigrant. The rather tatty specimen above was caught near Staplecross on the night of the 19th July, but to show what they can look like I have also shown a fresh specimen which was caught [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rxwildlife.org.uk/wp-content/uploads/2010/07/orache-1.jpg" title="Orache Moth"><img width="366" src="http://rxwildlife.org.uk/wp-content/uploads/2010/07/orache-1.jpg" alt="Orache Moth" height="339" /></a><br />
The <strong>Orache Moth</strong> used to be a resident in the east of England until 1915 but is now a rare immigrant. The rather tatty specimen above was caught near Staplecross on the night of the 19th July, but to show what they can look like I have also shown a fresh specimen which was caught in SW France earlier this year. <a href="http://rxwildlife.org.uk/2010/07/21/another-migrant/#more-14147" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rxwildlife.org.uk/2010/07/21/another-migrant/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
